
We've already revealed the top 10 names across every state, as well as the names which are on their way up - and down - the charts in 2014.
Now it's time to share the top 100 boy and girl names across Australia for the past year, as well as the number of babies given those monikers.
From Adam to Xavier, Aaliyah to Zoe, here are the most popular baby names for 2014.
(You might also be interested in the top 100 list of 2013, or the top 100 of 2012.)
BOYS
Rank | Name | No. of Australian registered births |
1 | Oliver | 2188 |
2 | William | 1958 |
3 | Jack | 1840 |
4 | Noah | 1667 |
5 | Thomas | 1446 |
6 | Lucas | 1401 |
7 | James | 1400 |
8 | Ethan | 1257 |
9 | Alexander | 1198 |
10 | Liam | 1188 |
11 | Lachlan | 1186 |
12 | Harrison | 1158 |
13 | Mason | 1139 |
14 | Samuel | 1104 |
15 | Max | 1083 |
16 | Cooper | 1054 |
17 | Charlie | 1045 |
18 | Jacob | 1041 |
19 | Henry | 1037 |
20 | Hunter | 992 |
21 | Joshua | 988 |
22 | Isaac | 963 |
23 | Benjamin | 939 |
24 | Xavier | 906 |
25 | Oscar | 884 |
26 | Harry | 874 |
27 | Levi | 867 |
28 | Ryan | 815 |
29 | Jackson | 798 |
30 | Elijah | 792 |
31 | Hudson | 786 |
32 | Leo | 783 |
33 | Daniel | 763 |
34 | Archie | 755 |
35 | Riley | 745 |
36 | Logan | 735 |
37 | Sebastian | 714 |
38 | Jayden | 704 |
39 | Jaxon | 666 |
40 | Patrick | 664 |
41 | Archer | 650 |
42 | Tyler | 642 |
43 | George | 640 |
44 | Nate | 625 |
45 | Flynn | 619 |
46 | Blake | 600 |
47 | Aiden | 562 |
48 | Edward | 550 |
49 | Lincoln | 549 |
50 | Eli | 520 |
51 | Michael | 519 |
52 | Matthew | 504 |
53 | Jake | 489 |
54 | Jordan | 487 |
55 | Dylan | 481 |
56 | Zachary | 480 |
57 | Chase | 478 |
58 | Luke | 466 |
59 | Kai | 466 |
60 | Luca | 453 |
61 | Austin | 448 |
62 | Connor | 447 |
63 | Finn | 437 |
64 | Hugo | 432 |
65 | Ashton | 401 |
66 | Joseph | 401 |
67 | Nicholas | 395 |
68 | Hayden | 394 |
69 | Caleb | 392 |
70 | Angus | 371 |
71 | Ryder | 324 |
72 | Louis | 322 |
73 | Jasper | 303 |
74 | Hamish | 302 |
75 | Nathan | 298 |
76 | Toby | 293 |
77 | Bailey | 291 |
78 | Adam | 284 |
79 | Braxton | 284 |
80 | Owen | 284 |
81 | Beau | 271 |
82 | Charles | 263 |
83 | Marcus | 242 |
84 | Mitchell | 226 |
85 | Harvey | 226 |
86 | Christian | 223 |
87 | Gabriel | 221 |
88 | Ali | 214 |
89 | Felix | 213 |
90 | Dominic | 213 |
91 | Muhammad | 204 |
92 | David | 203 |
93 | Aaron | 199 |
94 | John | 186 |
95 | Theodore | 185 |
96 | Phoenix | 182 |
97 | Maxwell | 181 |
98 | Anthony | 180 |
99 | Carter | 164 |
100 | Alex | 160 |
GIRLS
Rank | Name | No. of Australian registered births |
1 | Olivia | 1795 |
2 | Charlotte | 1672 |
3 | Mia | 1551 |
4 | Ava | 1487 |
5 | Amelia | 1449 |
6 | Emily | 1394 |
7 | Sophie | 1348 |
8 | Chloe | 1340 |
9 | Ruby | 1282 |
10 | Grace | 1212 |
11 | Ella | 1185 |
12 | Isabella | 1177 |
13 | Isla | 1066 |
14 | Sienna | 943 |
15 | Zoe | 941 |
16 | Sophia | 908 |
17 | Scarlett | 873 |
18 | Lily | 870 |
19 | Matilda | 864 |
20 | Ivy | 863 |
21 | Evie | 836 |
22 | Harper | 794 |
23 | Lucy | 792 |
24 | Emma | 781 |
25 | Hannah | 755 |
26 | Zara | 709 |
27 | Willow | 681 |
28 | Abigail | 668 |
29 | Georgia | 664 |
30 | Layla | 619 |
31 | Isabelle | 619 |
32 | Evelyn | 611 |
33 | Eva | 603 |
34 | Imogen | 556 |
35 | Annabelle | 546 |
36 | Jasmine | 541 |
37 | Maddison | 524 |
38 | Alexis | 501 |
39 | Savannah | 479 |
40 | Aria | 479 |
41 | Mila | 455 |
42 | Sofia | 454 |
43 | Alice | 449 |
44 | Audrey | 447 |
45 | Madison | 440 |
46 | Violet | 430 |
47 | Ellie | 430 |
48 | Summer | 428 |
49 | Poppy | 428 |
50 | Stella | 425 |
51 | Jessica | 418 |
52 | Maya | 416 |
53 | Holly | 392 |
54 | Elizabeth | 391 |
55 | Lilly | 389 |
56 | Sarah | 379 |
57 | Addison | 358 |
58 | Mackenzie | 355 |
59 | Anna | 324 |
60 | Bella | 323 |
61 | Indiana | 314 |
62 | Phoebe | 311 |
63 | Paige | 306 |
64 | Alyssa | 303 |
65 | Lola | 298 |
66 | Chelsea | 292 |
67 | Elsie | 283 |
68 | Rose | 281 |
69 | Piper | 281 |
70 | Eden | 264 |
71 | Hayley | 256 |
72 | Claire | 252 |
73 | Eloise | 247 |
74 | Molly | 236 |
75 | Ariana | 234 |
76 | Isabel | 233 |
77 | Charlie | 230 |
78 | Alexandra | 222 |
79 | Madeleine | 220 |
80 | Olive | 209 |
81 | Madeline | 197 |
82 | Victoria | 193 |
83 | Ayla | 191 |
84 | Frankie | 188 |
85 | Penelope | 187 |
86 | Eliza | 159 |
87 | Lara | 159 |
88 | Eleanor | 151 |
89 | Aaliyah | 151 |
90 | Emilia | 151 |
91 | Lillian | 149 |
92 | Harriet | 141 |
93 | Hazel | 141 |
94 | Heidi | 139 |
95 | Lexi | 136 |
96 | Jade | 128 |
97 | Indie | 125 |
98 | Pippa | 121 |
99 | Peyton | 111 |
100 | Amelie | 110 |
Source: Data compiled from information supplied by the following state and territory Births, Deaths and Marriages Departments.
NSW registry of Births, Deaths and Marriages (top 100 supplied)
Victoria Births, Deaths and Marriages (top 100 supplied)
Queensland Births, Deaths and Marriages (top 100 supplied)
South Australia Births, Deaths and Marriages (** only top 50 supplied)
Western Australia registry of Births, Deaths and Marriages (** only top 60 supplied)
Northern Territory Births, Deaths and Marriages (** only top 20 supplied)
Tasmania Births, Deaths and Marriages (top 100+ supplied)
* No data available from ACT
** Volume numbers skewed from top 20 onwards due to supply of incomplete data.